104 KAMPRATH PL
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Blue
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 7899 | PLBG - RESIDENTIAL ALTERATION | RPL BACKFLOW PREVENTER |
15 - 7487 | PLBG - RESIDENTIAL ALTERATION | REPLACE BACKFLOW |
15 - 6434 | HVAC CHANGE OUT RESIDENTIAL | left side & attic |
05 - 3051 | WATER HEATER CHANGE OUT/INSTALLATION | |
00 - 287 | BLDG - ALTERATION RESIDENTIAL | |
98 - 4249 | PLUMBING/IRRIGATION | |
97 - 5334 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 KAMPRATH PL
CARY NC 27519
CARY NC 27519