104 PANDE CIR
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 1349 | REPLACE EXISTING WATER/SEWER LINE(S) | |
14 - 2464 | HVAC CHANGE OUT RESIDENTIAL | Basement Mechanical room & outside |
14 - 2465 | HVAC CHANGE OUT RESIDENTIAL | Basement Mechanical room & outside |
13 - 5486 | BLDG - ALTERATION RESIDENTIAL | FINISH BASEMENT |
99 - 3079 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 PANDE CIR
CARY NC 27511
CARY NC 27511