104 PARKBROOK CIR
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Blue
Building permits for this property
Permit | Type | Details |
---|---|---|
07 - 743 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
05 - 3572 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
03 - 169 | MECH - RESIDENTIAL ALTERATION | |
98 - 5509 | BLDG - RESIDENTIAL ALT/ADD | |
92 - 5910 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 PARKBROOK CIR
CARY NC 27519
CARY NC 27519