104 PECKSKILL CT
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Blue
Building permits for this property
Permit | Type | Details |
---|---|---|
12 - 4763 | HVAC CHANGE OUT RESIDENTIAL | 2nd floor/attic & outside |
12 - 2746 | HVAC CHANGE OUT RESIDENTIAL | Downstairs gas pack |
10 - 5872 | BLDG - ALTERATION RESIDENTIAL | |
06 - 3900 | WATER HEATER CHANGE OUT/INSTALLATION | |
98 - 5355 | BLDG - ALTERATION RESIDENTIAL | |
97 - 2515 | PLUMBING/IRRIGATION | |
96 - 1494 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 PECKSKILL CT
CARY NC 27519
CARY NC 27519