104 PENNSBURY CT
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
12 - 805 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
05 - 5914 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
00 - 3887 | BLDG - RESIDENTIAL ALT/ADD | |
00 - 3730 | PLBG - RESIDENTIAL ALTERATION | |
00 - 2463 | BLDG - RESIDENTIAL ALT/ADD | |
94 - 2967 | MECH - RESIDENTIAL ADDITION | |
93 - 1101 | POST CONSTRUCTION INSPECTION | |
93 - 53 | MECH - RESIDENTIAL ALTERATION | |
92 - 5146 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 PENNSBURY CT
CARY NC 27513
CARY NC 27513