104 ROTHSCHILD PL
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 7724 | ELECTRICAL SERVICE CHANGE RESIDENTIAL | Inside Home |
| 14 - 1441 | REPLACE DUCT WORK | Crawlspace |
| 13 - 7838 | BLDG - ALTERATION RESIDENTIAL | DECK |
| 11 - 5662 | BLDG - ALTERATION RESIDENTIAL | |
| 11 - 3264 | HVAC CHANGE OUT RESIDENTIAL | Upper unit |
| 00 - 1696 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 ROTHSCHILD PL
CARY NC 27511
CARY NC 27511