104 SEDGEMOOR DR
Residential < 10 Acres
Council District:
District B
Solid waste and recycling schedule
Pickup Day:
Wednesdaynesday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 7814 | BLDG - RESIDENTIAL ALT/ADD | BATHROOM REMODEL |
12 - 2291 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | crawl space |
11 - 1921 | BLDG - RESIDENTIAL ALT/ADD | |
10 - 2874 | ELEC - RESIDENTIAL ADDITION | |
08 - 4047 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
04 - 900 | BLDG - RESIDENTIAL ALT/ADD | |
01 - 2295 | IRRIGATION/RECLAIMED WATER | |
01 - 1581 | BLDG - ALTERATION RESIDENTIAL | |
97 - 5090 | BLDG- NEW SNGL FAM DETACHED | |
97 - 3915 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 SEDGEMOOR DR
CARY NC 27513
CARY NC 27513