104 SUNDEW LN
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 12 - 3482 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 12 - 78 | REPLACE EXISTING WATER/SEWER LINE(S) | REPLACE MAIN WATER SERVICE |
| 09 - 2695 | BLDG - ALTERATION RESIDENTIAL | |
| 07 - 9610 | PLBG - RESIDENTIAL ALTERATION | |
| 06 - 6820 | BLDG - RESIDENTIAL ALT/ADD | |
| 01 - 4441 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 99 - 3780 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 98 - 1915 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 SUNDEW LN
CARY NC 27518
CARY NC 27518