104 TOPSAIL CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 8600 | BLDG - RESIDENTIAL ALT/ADD | REPLACE SIDING-VINYL SIDING W/HOUSE WRAP |
15 - 1811 | HVAC CHANGE OUT RESIDENTIAL | Replace 1 ton ductless hp for 3rd floor |
11 - 6276 | HVAC CHANGE OUT RESIDENTIAL | Crawlspace |
98 - 3777 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 3654 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 TOPSAIL CT
CARY NC 27511
CARY NC 27511