104 WOODWINDS INDUSTRIAL CT
Commercial
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 662 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 18 - 664 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 17 - 7976 | BLDG - NON RES CHANGE OF TENANT | CHANGE OF TENANT - NO WORK |
| 17 - 7891 | BLDG - NON RES CHANGE OF TENANT | CHANGE OF TENANT - NO WORK |
| 17 - 5056 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 17 - 4342 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 17 - 4341 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 17 - 3609 | BLDG - ALTERATION NON-RESIDENTIAL | CHANGE OF TENANT & HVAC CHANGE OUT |
| 12 - 1007 | BLDG - ALTERATION NON-RESIDENTIAL | POWDER COATING EQUIP |
| 11 - 8092 | BLDG - ALTERATION NON-RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 WOODWINDS INDUSTRIAL CT
CARY NC 27511
CARY NC 27511