105 ASHWICK CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
12 - 337 | POTABLE RESIDENTIAL IRRIGATION | |
10 - 8817 | ADD METER TO EXISTING IRRIGATION SYSTEM | |
10 - 3919 | BLDG - ALTERATION RESIDENTIAL | |
08 - 4556 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 4785 | PLUMBING/IRRIGATION | |
96 - 3030 | BLDG - RESIDENTIAL ALT/ADD | |
94 - 860 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 ASHWICK CT
CARY NC 27513
CARY NC 27513