105 BARTICA CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 2169 | BLDG - RESIDENTIAL ALT/ADD | RESIDENTIAL DISTRICT |
| 14 - 1895 | HVAC CHANGE OUT RESIDENTIAL | RESIDENTIAL DISTRICT |
| 14 - 1128 | REPLACE POLY WITH PEX (NO COPPER) | 105 BARTICA CT. CARY NC. |
| 13 - 3821 | HVAC CHANGE OUT RESIDENTIAL | crawlspace |
| 03 - 5185 | MECH - RESIDENTIAL ALTERATION | |
| 03 - 1369 | BLDG - ALTERATION RESIDENTIAL | |
| 00 - 4631 | BLDG - RESIDENTIAL ALT/ADD | |
| 98 - 4511 | PLUMBING/IRRIGATION | |
| 95 - 2985 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 BARTICA CT
CARY NC 27519
CARY NC 27519