105 BAYBROOK CT
Residential < 10 Acres
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 12 - 4831 | BLDG - ALTERATION RESIDENTIAL | FINISH ATTIC - GAME RM, PLAY RM, FULL BA |
| 11 - 4087 | BLDG - ALTERATION RESIDENTIAL | |
| 08 - 798 | ELEC - RESIDENTIAL ALTERATION | |
| 07 - 4841 | ELEC - RESIDENTIAL ALTERATION | |
| 07 - 1908 | BLDG - RESIDENTIAL ALT/ADD | |
| 98 - 1092 | BLDG - RESIDENTIAL ALT/ADD | |
| 94 - 2922 | MECH - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 BAYBROOK CT
CARY NC 27518
CARY NC 27518