105 CONVENTION DR
Vacant Land
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 1538 | BLDG - NEW STRUCTURES NOT BLDGS | |
16 - 3968 | SALES TRAILER | CONSTRUCTION TRAILER |
16 - 2851 | POTABLE NONRESIDENTIAL IRRIGATION | POTABLE NONRESIDENTIAL IRRIGATION |
15 - 6290 | CONST. TRAILER | CONSTRUCTION TRAILER |
15 - 2316 | BLDG - NEW STRUCTURES NOT BLDGS | RETAINING WALLS # 1-6 |
15 - 2272 | BLDG - NEW STRUCTURES NOT BLDGS | DUMPSTER ENCLOSURE |
15 - 1877 | PLBG - NON-RESIDENTIAL ALTERATION | SEWER SERVICE |
15 - 1800 | BLDG - NEW STRUCTURES NOT BLDGS | RETAINING WALL |
15 - 428 | BLDG - NEW STRUCTURES NOT BLDGS | RETAINING WALLS |
14 - 2045 | BLDG - NEW STRUCTURES NOT BLDGS |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 CONVENTION DR
CARY NC 27511
CARY NC 27511