105 CUPOLA CHASE WAY
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 7338 | BLDG - RESIDENTIAL ALT/ADD | FOUNDATION STABILIZATION |
| 05 - 3254 | BLDG - RESIDENTIAL ALT/ADD | |
| 03 - 3107 | MECH - RESIDENTIAL ALTERATION | |
| 03 - 965 | BLDG - ALTERATION RESIDENTIAL | |
| 00 - 1984 | PLUMBING/IRRIGATION | |
| 98 - 1906 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 CUPOLA CHASE WAY
CARY NC 27519
CARY NC 27519