105 EAGLES NEST CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 889 | RESIDENTIAL PHOTOVOLTAIC INSTALLATION | PV SOLAR SYSTEM |
| 11 - 7315 | REPLACE EXISTING WATER/SEWER LINE(S) | |
| 11 - 5545 | BLDG - RESIDENTIAL ALT/ADD | |
| 10 - 3465 | PLBG - RESIDENTIAL ALTERATION | |
| 98 - 2377 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 EAGLES NEST CT
CARY NC 27513
CARY NC 27513