105 FAWN CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
13 - 1256 | REPLACE EXISTING WATER/SEWER LINE(S) | Between meter and house |
10 - 4888 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
07 - 328 | BLDG - RESIDENTIAL ALT/ADD | |
04 - 4411 | BLDG - RESID - GARAGE/CARPORT/SHED | |
03 - 1244 | MECH - RESIDENTIAL ALTERATION | |
03 - 618 | ELEC - RESIDENTIAL ALTERATION | |
01 - 3205 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 FAWN CT
CARY NC 27513
CARY NC 27513