105 LOCH STONE LN
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 8940 | HVAC CHANGE OUT RESIDENTIAL | crawl space |
| 13 - 5497 | HVAC CHANGE OUT RESIDENTIAL | crawl space |
| 06 - 2497 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 94 - 5387 | MECH - RESIDENTIAL ADDITION | |
| 93 - 4231 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 LOCH STONE LN
CARY NC 27518
CARY NC 27518