105 MUSGROVE CIR
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Thursdayrsday
Recycle Week:
Blue
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 8995 | HVAC CHANGE OUT RESIDENTIAL | attic |
11 - 4404 | ELECTRIC WATER HEATER CHANGE OUT RESIDENTIAL | |
10 - 5689 | PLBG - RESIDENTIAL ALTERATION | |
01 - 3379 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
95 - 3948 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 MUSGROVE CIR
CARY NC 27518
CARY NC 27518