105 ODESSA CIR
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 3882 | HVAC CHANGE OUT RESIDENTIAL | attic and left side of home |
16 - 5965 | REPLACE POLY WITH PEX (NO COPPER) | Entire house |
15 - 5917 | HVAC CHANGE OUT RESIDENTIAL | Rear left side of home and Crawl space |
13 - 2096 | REPLACE EXISTING WATER/SEWER LINE(S) | 105 Odessa Cir |
12 - 5978 | BLDG - ALTERATION RESIDENTIAL | BATHROOM REMODEL |
02 - 2459 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 ODESSA CIR
CARY NC 27513
CARY NC 27513