105 PACOVAL PL
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 4088 | REPLACE EXISTING WATER/SEWER LINE(S) | from meter to main |
08 - 3558 | WATER HEATER CHANGE OUT/INSTALLATION | |
08 - 991 | ELEC - RESIDENTIAL ALTERATION | |
07 - 4364 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
01 - 3083 | BLDG - RESIDENTIAL ALT/ADD | |
93 - 218 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 PACOVAL PL
CARY NC 27513
CARY NC 27513