105 REDFERN DR
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 2153 | HVAC CHANGE OUT RESIDENTIAL | crawl/attic |
| 15 - 4539 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | attic |
| 97 - 4334 | BLDG - RESIDENTIAL ALT/ADD | |
| 97 - 4295 | PLUMBING/IRRIGATION | |
| 96 - 4931 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 REDFERN DR
CARY NC 27518
CARY NC 27518