105 ROSALER CT
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 09 - 3711 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 08 - 4074 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 1449 | MECH - RESIDENTIAL ALTERATION | |
| 02 - 2226 | BLDG - RESIDENTIAL ALT/ADD | |
| 02 - 1914 | BLDG - RESIDENTIAL ALT/ADD | |
| 99 - 793 | BLDG - ALTERATION RESIDENTIAL | |
| 98 - 3839 | PLUMBING/IRRIGATION | |
| 97 - 4900 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 ROSALER CT
CARY NC 27519
CARY NC 27519