105 SEDGEMOOR DR
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 6762 | BLDG - RESIDENTIAL ALT/ADD | COMPLETE PERMIT 98-388 |
| 14 - 5053 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
| 01 - 2297 | IRRIGATION/RECLAIMED WATER | |
| 98 - 388 | BLDG - ALTERATION RESIDENTIAL | |
| 97 - 3506 | PLUMBING/IRRIGATION | |
| 97 - 767 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 SEDGEMOOR DR
CARY NC 27513
CARY NC 27513