105 SETH CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 6005 | BLDG - RESIDENTIAL ALT/ADD | KITCHEN REMODEL |
| 07 - 6492 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 01 - 1706 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 01 - 1598 | BLDG - ALTERATION RESIDENTIAL | |
| 97 - 5258 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 SETH CT
CARY NC 27511
CARY NC 27511