105 THORNCLIFF CIR
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 5108 | REPLACE DUCT WORK | upstairs |
| 16 - 5107 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 09 - 84 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 01 - 3527 | PLUMBING/IRRIGATION | |
| 99 - 5759 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 99 - 5686 | PLBG - RESIDENTIAL ALTERATION | |
| 99 - 2484 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 99 - 1825 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 94 - 942 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 THORNCLIFF CIR
CARY NC 27513
CARY NC 27513