105 WEDGEMERE ST
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 2996 | GENERATOR RESIDENTIAL/NATURAL GAS/PROPANE | |
| 13 - 2759 | HVAC CHANGE OUT RESIDENTIAL | 2ND FLOOR GAS/AC SYS REPL |
| 12 - 5460 | HVAC CHANGE OUT RESIDENTIAL | REPLC LOWER GAS PACK SYS |
| 03 - 1681 | BLDG - RESIDENTIAL ALT/ADD | |
| 99 - 5075 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 WEDGEMERE ST
CARY NC 27519
CARY NC 27519