105 WOODGROVE LN
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 5986 | MECH - RESIDENTIAL ALTERATION | ADD MINI SPLIT TO BONUS RM |
| 15 - 5518 | BLDG - RESIDENTIAL ALT/ADD | REMODEL SUNROOM |
| 15 - 5219 | BLDG - RESIDENTIAL ALT/ADD | FOUNDATION REPAIR |
| 15 - 4905 | BLDG - RESIDENTIAL ALT/ADD | KITCHEN REMODEL |
| 14 - 5152 | BLDG - RESIDENTIAL ALT/ADD | INSULATE & FRAME 2 SUN TUNNELS |
| 14 - 4637 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | |
| 13 - 4250 | BLDG - ALTERATION RESIDENTIAL | REBUILD STAIRCASE; SQUARE OFF ARCHES |
| 12 - 2592 | GAS LINE RES W/ELEC (RANGE/COOKTOP/OTHER) | 105 Woodgrove Lane |
| 11 - 249 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 96 - 341 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 WOODGROVE LN
CARY NC 27518
CARY NC 27518