105 WOODSAGE WAY
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 5627 | BLDG - RESIDENTIAL ALT/ADD | FINISH BASEMENT-GUEST RM, FBATH,MOVIE RM |
| 15 - 6910 | GENERATOR RESIDENTIAL/NATURAL GAS/PROPANE | back of house |
| 13 - 7120 | POTABLE RESIDENTIAL IRRIGATION | METER AND INSPECTION FOR EX IRRIGATION |
| 12 - 6692 | RESIDENTIAL POOL/SPA | IN GROUND POOL AND PATIO |
| 12 - 4849 | BLDG - ALTERATION RESIDENTIAL | KITCHEN & MASTER BATH REMODEL |
| 12 - 2948 | REPLACE POLY WITH PEX (NO COPPER) | Interior repipe |
| 12 - 2950 | REPLACE EXISTING WATER/SEWER LINE(S) | |
| 12 - 2951 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 12 - 2923 | HVAC CHANGE OUT RESIDENTIAL | 105 Woodsage Way |
| 00 - 3731 | BLDG - ALTERATION RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 WOODSAGE WAY
CARY NC 27518
CARY NC 27518