106 ALDER LN
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 3694 | REPLACE DUCT WORK | LOWER DUCT WORK |
11 - 8167 | BLDG - ALTERATION RESIDENTIAL | SEALED CRAWL SPACE/SPRAY FOAM INSULATION |
11 - 7287 | HVAC CHANGE OUT RESIDENTIAL | REPLC UPPER GAS/AC SYS & DUCT SYS |
09 - 3830 | BLDG - ALTERATION RESIDENTIAL | |
09 - 1687 | WATER HEATER CHANGE OUT/INSTALLATION | |
08 - 7733 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
01 - 1465 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
98 - 2546 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 2270 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
93 - 3384 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 ALDER LN
CARY NC 27518
CARY NC 27518