106 FAWLEY CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 10 - 8502 | PLBG - RESIDENTIAL ALTERATION | |
| 10 - 8435 | BLDG - ALTERATION RESIDENTIAL | |
| 10 - 626 | BLDG - ALTERATION RESIDENTIAL | |
| 09 - 134 | BLDG - ALTERATION RESIDENTIAL | |
| 99 - 2780 | PLUMBING/IRRIGATION | |
| 96 - 4167 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 FAWLEY CT
CARY NC 27519
CARY NC 27519