106 FENTRESS CT
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Blue
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 4375 | BLDG - RESIDENTIAL ALT/ADD | REPLACE SIDING, SOFFIT, FACSIA TRIM |
12 - 6927 | HVAC CHANGE OUT RESIDENTIAL | 2nd floor of home |
08 - 3961 | WATER HEATER CHANGE OUT/INSTALLATION | |
96 - 3572 | PLUMBING/IRRIGATION | |
96 - 1089 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 FENTRESS CT
CARY NC 27519
CARY NC 27519