106 FOXCREST CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 5621 | REPLACE EXISTING WATER/SEWER LINE(S) | water line |
| 14 - 5640 | REPLACE EXISTING WATER/SEWER LINE(S) | front yard |
| 14 - 1926 | REPLACE EXISTING WATER/SEWER LINE(S) | Outside of home |
| 14 - 1924 | REPLACE EXISTING WATER/SEWER LINE(S) | Outside of home |
| 14 - 1925 | REPLACE EXISTING WATER/SEWER LINE(S) | Outside of home |
| 09 - 466 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 05 - 7695 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 99 - 3492 | BLDG - RESIDENTIAL ALT/ADD | |
| 92 - 7215 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 FOXCREST CT
CARY NC 27513
CARY NC 27513