106 LOCH STONE LN
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 09 - 1896 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 94 - 4136 | BLDG - RESIDENTIAL ALT/ADD | |
| 94 - 3252 | ELEC - RESIDENTIAL ADDITION | |
| 94 - 3128 | ELEC - RESIDENTIAL ALTERATION | |
| 94 - 2384 | ELEC - RESIDENTIAL ALTERATION | |
| 94 - 2385 | BLDG - RESIDENTIAL ALT/ADD | |
| 94 - 288 | ELEC - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 LOCH STONE LN
CARY NC 27518
CARY NC 27518