106 MARBLECREEK LN
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 6612 | RESIDENTIAL PHOTOVOLTAIC INSTALLATION | PV SOLAR SYSTEM |
| 15 - 5703 | HVAC CHANGE OUT RESIDENTIAL | 1st Floor crawl space |
| 15 - 4220 | HVAC CHANGE OUT RESIDENTIAL | 2nd Floor (ATTIC) |
| 10 - 4129 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | HVAC CHANGEOUT |
| 04 - 5484 | BLDG - RESIDENTIAL ALT/ADD | |
| 95 - 4098 | ELEC - RESIDENTIAL ALTERATION | |
| 95 - 4083 | PLUMBING/IRRIGATION | |
| 95 - 2896 | PLBG - RESIDENTIAL ALTERATION | |
| 95 - 2853 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 MARBLECREEK LN
CARY NC 27519
CARY NC 27519