106 SEDGMAN CT
Residential < 10 Acres
Council District:
District C
Solid waste and recycling schedule
Pickup Day:
Thursdayrsday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 1521 | HVAC CHANGE OUT RESIDENTIAL | AC @ side // Furnace in Crawl |
14 - 7688 | HVAC CHANGE OUT RESIDENTIAL | attic |
11 - 7833 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Installed in crawlspace |
08 - 6375 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
03 - 644 | BLDG - RESIDENTIAL ALT/ADD | |
95 - 878 | BLDG - RESIDENTIAL ALT/ADD | |
94 - 4055 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 SEDGMAN CT
CARY NC 27511
CARY NC 27511