106 SEQUOIA CT
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 2036 | HVAC CHANGE OUT RESIDENTIAL | Side of house & crawlspace |
12 - 4896 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | outside |
03 - 1089 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
96 - 3097 | BLDG - RESIDENTIAL ALT/ADD | |
93 - 855 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 SEQUOIA CT
CARY NC 27513
CARY NC 27513