106 SOMERSBY CT
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Blue
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 4512 | HVAC CHANGE OUT RESIDENTIAL | exterior of home & attic |
16 - 7318 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | exterior |
09 - 36 | WATER HEATER CHANGE OUT/INSTALLATION | |
07 - 2538 | PLUMBING/IRRIGATION | |
01 - 4488 | BLDG - RESIDENTIAL ALT/ADD | |
01 - 3408 | BLDG - RESIDENTIAL ALT/ADD | |
93 - 3305 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 SOMERSBY CT
CARY NC 27519
CARY NC 27519