106 SOUTHWICK CT
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 3729 | HVAC CHANGE OUT RESIDENTIAL | replace furnace ac and coil 2nd floor |
10 - 8630 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
08 - 1432 | WATER HEATER CHANGE OUT/INSTALLATION | |
05 - 4312 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
95 - 4224 | BLDG - RESIDENTIAL ALT/ADD | |
94 - 2877 | ELEC - RESIDENTIAL ADDITION | |
92 - 6253 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 SOUTHWICK CT
CARY NC 27513
CARY NC 27513