106 TOPSAIL CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 5045 | BLDG - RESIDENTIAL ALT/ADD | MASTER BATH REMODEL & RPL POLY W/PEX |
12 - 7953 | BLDG - ALTERATION RESIDENTIAL | FINISH ATTIC - OFFICE SPACE |
10 - 1199 | WATER HEATER CHANGE OUT/INSTALLATION | |
03 - 4021 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
95 - 2869 | ELEC - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 TOPSAIL CT
CARY NC 27511
CARY NC 27511