106 WHEATSBURY DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 8026 | HVAC CHANGE OUT RESIDENTIAL | 2ND FLOOR GAS/AC SYS REPL |
12 - 4970 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Basement |
98 - 5473 | MECH - RESIDENTIAL ALTERATION | |
97 - 2587 | PLUMBING/IRRIGATION | |
96 - 3998 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 WHEATSBURY DR
CARY NC 27513
CARY NC 27513