106 WHITE BLOOM LN
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 9530 | ELEC - CHARGING STATION | Garage |
16 - 8982 | HVAC CHANGE OUT RESIDENTIAL | Attic |
13 - 2087 | BLDG - ALTERATION RESIDENTIAL | 26 PANEL, 6.27 KW SOLAR ELECTRIC SYSTEM |
12 - 5483 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | 106 White Bloom Lane, Cary NC 27519 |
12 - 3668 | HVAC CHANGE OUT RESIDENTIAL | |
01 - 4307 | BLDG - ALTERATION RESIDENTIAL | |
00 - 2566 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 WHITE BLOOM LN
CARY NC 27519
CARY NC 27519