107 CANTERSTONE CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 12 - 4212 | GAS WATER HEATER CHANGE OUT RESIDENTIAL | direct vent water heater located garage |
| 12 - 4213 | GAS WATER HEATER CHANGE OUT RESIDENTIAL | located in the garage area |
| 12 - 1222 | HVAC CHANGE OUT RESIDENTIAL | Replace A/C-furn. 2nd floor w/ HP-furn. |
| 08 - 8558 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 07 - 5700 | BLDG - RESIDENTIAL ALT/ADD | |
| 98 - 2361 | ELEC - RESIDENTIAL ALTERATION | |
| 98 - 1881 | BLDG - RESIDENTIAL ALT/ADD | |
| 96 - 1463 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
107 CANTERSTONE CT
CARY NC 27518
CARY NC 27518