107 CEDAR CLIFF CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 8585 | HVAC CHANGE OUT RESIDENTIAL | attic and right side of home |
| 08 - 7106 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 03 - 3337 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 96 - 2572 | PLUMBING/IRRIGATION | |
| 94 - 740 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
107 CEDAR CLIFF CT
CARY NC 27518
CARY NC 27518