107 CHADMORE DR
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 6458 | HVAC CHANGE OUT RESIDENTIAL | OUTSIDE & ATTIC |
| 07 - 4706 | PLUMBING/IRRIGATION | |
| 06 - 789 | BLDG - ALTERATION RESIDENTIAL | |
| 04 - 3769 | BLDG - RESIDENTIAL ALT/ADD | |
| 03 - 4658 | BLDG - RESIDENTIAL ALT/ADD | |
| 00 - 2787 | PLUMBING/IRRIGATION | |
| 99 - 5614 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
107 CHADMORE DR
CARY NC 27518
CARY NC 27518