107 COVE CREEK DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 7280 | HVAC CHANGE OUT RESIDENTIAL | ATTIC |
| 10 - 4009 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 08 - 6304 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 94 - 4803 | MECH - RESIDENTIAL ADDITION | |
| 93 - 3542 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
107 COVE CREEK DR
CARY NC 27519
CARY NC 27519