107 DONNA PL
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Blue
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 5642 | BLDG - RESIDENTIAL ALT/ADD | REMOVE WALL; ADD CABINETS AND COUNTER |
15 - 1992 | BLDG - RESIDENTIAL ALT/ADD | ADD MUDROOM, LAUNDRY, & COV PORCH |
12 - 5299 | BLDG - ALTERATION RESIDENTIAL | FINISH ATTIC FOR PLAYROOM |
12 - 4842 | HVAC CHANGE OUT RESIDENTIAL | Move furnace in attic & add ductwork. |
00 - 4565 | PLBG - RESIDENTIAL ALTERATION | |
00 - 4525 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
107 DONNA PL
CARY NC 27513
CARY NC 27513