107 FARREN CT
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 11 - 8408 | HVAC CHANGE OUT RESIDENTIAL | |
| 10 - 2756 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 09 - 1182 | ELEC - RESIDENTIAL ADDITION | |
| 08 - 3357 | BLDG - RESID - GARAGE/CARPORT/SHED | |
| 04 - 3358 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 02 - 4000 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 97 - 3140 | BLDG - RESIDENTIAL ALT/ADD | |
| 95 - 3515 | MECH - RESIDENTIAL ALTERATION | |
| 94 - 2744 | ELEC - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
107 FARREN CT
CARY NC 27511
CARY NC 27511