107 HEDGEWOOD CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 3577 | BLDG - RESIDENTIAL ALT/ADD | NEW GAS RANGE AND VENT HOOD |
16 - 8588 | HVAC CHANGE OUT RESIDENTIAL | BASEMENT |
11 - 8312 | HVAC CHANGE OUT RESIDENTIAL | ATTIC & BASEMENT |
06 - 2699 | PLUMBING/IRRIGATION | |
05 - 2870 | BLDG - ALTERATION RESIDENTIAL | |
00 - 25 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
107 HEDGEWOOD CT
CARY NC 27519
CARY NC 27519