107 IVY TREE PL
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
13 - 5488 | HVAC CHANGE OUT RESIDENTIAL | 1st floor gaspack |
11 - 5243 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
11 - 4947 | BLDG - ALTERATION RESIDENTIAL | |
99 - 220 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 4142 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
107 IVY TREE PL
CARY NC 27519
CARY NC 27519